| Rank | Name | Score | Fed. | M/F | Rating | TPR | W-We | BH-HiLo | BH | PS | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GM Hoang Thanh Trang | 6.0 | HUN | F | 2483 | 2680 | +1.47 | 21.5 | 29.5 | 25.5 | 1 | 1 | 1 | 1 | ½ | ½ | 1 |
| 2 | GM Socko, Monika | 5.5 | POL | F | 2449 | 2609 | +1.37 | 25.0 | 34.0 | 24.5 | 1 | 1 | 1 | 1 | ½ | 0 | 1 |
| 3 | IM Mkrtchian, Lilit | 5.5 | ARM | F | 2460 | 2598 | +1.15 | 22.5 | 31.5 | 24.0 | 1 | ½ | 1 | 1 | 1 | 1 | 0 |
| 4 | IM Kovalevskaya, Ekaterina | 5.5 | RUS | F | 2442 | 2574 | +1.08 | 22.0 | 31.0 | 23.0 | 1 | 1 | ½ | 1 | ½ | ½ | 1 |
| 5 | IM Melia, Salome | 5.5 | GEO | F | 2422 | 2588 | +1.41 | 22.0 | 30.5 | 24.0 | 1 | 1 | ½ | 1 | 1 | ½ | ½ |
| 6 | IM Foisor, Cristina-Adela | 5.5 | ROU | F | 2412 | 2572 | +1.41 | 22.0 | 30.0 | 24.0 | 1 | 1 | 1 | ½ | ½ | 1 | ½ |
| 7 | IM Khurtsidze, Nino | 5.5 | GEO | F | 2421 | 2593 | +1.48 | 21.5 | 30.0 | 22.5 | ½ | 1 | 1 | 1 | ½ | 1 | ½ |
| 8 | WGM Pogonina, Natalija | 5.5 | RUS | F | 2467 | 2540 | +0.60 | 21.5 | 29.5 | 21.5 | ½ | 1 | ½ | 1 | 1 | 1 | ½ |
| 9 | IM Rajlich, Iweta | 5.5 | POL | F | 2399 | 2563 | +1.40 | 20.5 | 29.0 | 21.5 | 1 | ½ | ½ | 1 | 1 | ½ | 1 |
| 10 | WGM Shadrina, Tatiana | 5.5 | RUS | F | 2416 | 2586 | +1.48 | 20.5 | 28.5 | 21.5 | ½ | 1 | 1 | 1 | 0 | 1 | 1 |
| 11 | WGM Kovanova, Baira | 5.5 | RUS | F | 2386 | 2555 | +1.51 | 20.0 | 28.0 | 21.5 | ½ | 1 | 1 | ½ | 1 | ½ | 1 |
| 12 | WFM Bodnaruk, Anastasia | 5.5 | RUS | F | 2384 | 2545 | +1.34 | 20.0 | 28.0 | 21.0 | 1 | ½ | 1 | 0 | 1 | 1 | 1 |
| 13 | WGM Grabuzova, Tatiana | 5.5 | RUS | F | 2332 | 2508 | +1.53 | 17.5 | 24.5 | 20.5 | 1 | 0 | 1 | 1 | ½ | 1 | 1 |
| 14 | IM Ovod, Evgenija | 5.0 | RUS | F | 2430 | 2484 | +0.53 | 22.5 | 31.0 | 22.0 | 1 | 1 | 1 | 0 | 1 | 0 | 1 |
| 15 | IM Lomineishvili, Maia | 5.0 | GEO | F | 2437 | 2469 | +0.32 | 20.5 | 29.5 | 21.0 | 1 | 1 | ½ | ½ | ½ | ½ | 1 |
| 16 | IM Ushenina, Anna | 5.0 | UKR | F | 2499 | 2498 | +0.04 | 20.5 | 28.0 | 20.5 | 1 | ½ | 1 | ½ | ½ | ½ | 1 |
| 17 | WGM Demina, Julia | 5.0 | RUS | F | 2361 | 2419 | +0.66 | 20.0 | 28.0 | 21.0 | 1 | 1 | 0 | 1 | 1 | 0 | 1 |
| 18 | IM Arakhamia-Grant, Ketevan | 5.0 | SCO | F | 2500 | 2495 | +0.01 | 20.0 | 28.0 | 20.5 | ½ | 1 | 1 | ½ | 1 | 0 | 1 |
| 19 | IM Paehtz, Elisabeth | 5.0 | GER | F | 2455 | 2461 | +0.10 | 20.0 | 28.0 | 19.5 | 1 | ½ | ½ | ½ | 1 | ½ | 1 |
| 20 | WGM Nebolsina, Vera | 5.0 | RUS | F | 2312 | 2425 | +1.15 | 19.5 | 27.0 | 19.0 | 1 | 0 | 1 | 1 | 0 | 1 | 1 |
| 21 | WFM Severiukhina, Zoja | 5.0 | RUS | F | 2327 | 2354 | +0.32 | 18.0 | 25.0 | 17.5 | 0 | 1 | 1 | ½ | ½ | 1 | 1 |
| 22 | IM Dworakowska, Joanna | 5.0 | POL | F | 2352 | 2400 | +0.51 | 17.5 | 25.5 | 18.0 | 0 | 1 | 1 | 1 | 0 | 1 | 1 |
| 23 | GM Lahno, Kateryna | 4.5 | UKR | F | 2488 | 2455 | -0.25 | 25.5 | 34.5 | 22.0 | 1 | 1 | ½ | 1 | ½ | ½ | 0 |
| 24 | GM Dzagnidze, Nana | 4.5 | GEO | F | 2518 | 2469 | -0.38 | 23.5 | 33.0 | 22.0 | 1 | 1 | 1 | ½ | 0 | 1 | 0 |
| 25 | WGM Zawadzka, Jolanta | 4.5 | POL | F | 2385 | 2462 | +0.79 | 22.5 | 30.5 | 21.0 | 1 | 1 | 0 | 1 | 1 | ½ | 0 |
| 26 | IM Khukhashvili, Sopiko | 4.5 | GEO | F | 2416 | 2424 | +0.13 | 21.5 | 30.0 | 20.5 | 1 | ½ | 1 | ½ | ½ | 1 | 0 |
| 27 | WIM Charochkina, Daria | 4.5 | RUS | F | 2316 | 2393 | +0.78 | 21.0 | 29.0 | 18.5 | 1 | ½ | ½ | 1 | 0 | ½ | 1 |
| 28 | IM Turova, Irina | 4.5 | RUS | F | 2379 | 2420 | +0.43 | 20.5 | 29.0 | 19.0 | 1 | 1 | ½ | 0 | ½ | ½ | 1 |
| 29 | WIM Guramishvili, Sopiko | 4.5 | GEO | F | 2281 | 2399 | +1.23 | 20.5 | 28.5 | 17.5 | 1 | 0 | 1 | ½ | ½ | ½ | 1 |
| 30 | WFM Sorokina, Anastasia | 4.5 | RUS | F | 2087 | 2409 | +2.92 | 20.5 | 28.5 | 16.0 | 1 | 0 | 0 | 1 | 1 | ½ | 1 |
| 31 | IM Muzychuk, Anna | 4.5 | SLO | F | 2540 | 2399 | -1.08 | 20.0 | 29.0 | 18.0 | ½ | 1 | 1 | 0 | ½ | ½ | 1 |
| 32 | IM Gaponenko, Inna | 4.5 | UKR | F | 2450 | 2392 | -0.47 | 20.0 | 27.5 | 18.5 | 1 | 1 | 0 | ½ | ½ | ½ | 1 |
| 33 | WGM Kadziolka, Beata | 4.5 | POL | F | 2295 | 2399 | +1.07 | 20.0 | 27.5 | 17.5 | 1 | ½ | ½ | 0 | 1 | ½ | 1 |
| 34 | WFM Tomilova, Elena | 4.5 | RUS | F | 2300 | 2415 | +1.21 | 19.5 | 27.0 | 19.0 | ½ | 1 | ½ | ½ | 1 | 1 | 0 |
| 35 | WGM Romanko, Marina | 4.5 | RUS | F | 2451 | 2432 | -0.12 | 19.0 | 27.5 | 20.5 | 1 | 1 | ½ | 0 | 1 | 1 | 0 |
| 36 | IM Kosintseva, Tatiana | 4.5 | RUS | F | 2497 | 2405 | -0.73 | 19.0 | 27.5 | 18.5 | ½ | ½ | 1 | ½ | 1 | 1 | 0 |
| 37 | WGM Shumiakina, Tatiana | 4.5 | RUS | F | 2324 | 2404 | +0.83 | 19.0 | 26.5 | 19.0 | 1 | 0 | 1 | 1 | ½ | ½ | ½ |
| 38 | WIM Majdan, Joanna | 4.5 | POL | F | 2351 | 2358 | +0.12 | 18.5 | 25.5 | 18.5 | 1 | ½ | ½ | ½ | 1 | 0 | 1 |
| 39 | IM Vasilevich, Irina | 4.5 | RUS | F | 2340 | 2324 | -0.06 | 18.0 | 25.0 | 16.5 | 0 | 1 | ½ | 1 | 1 | 0 | 1 |
| 40 | WGM Stepovaia, Tatiana | 4.5 | RUS | F | 2379 | 2375 | +0.01 | 17.0 | 25.0 | 19.0 | ½ | ½ | 1 | 1 | ½ | 1 | 0 |
| 41 | Savina, Anastasia | 4.5 | RUS | F | 2297 | 2253 | -0.18 | 17.0 | 24.5 | 17.0 | ½ | ½ | 1 | ½ | ½ | ½ | 1 |
| 42 | IM Muzychuk, Mariya | 4.5 | UKR | F | 2427 | 2380 | -0.39 | 16.5 | 24.5 | 17.5 | 1 | ½ | ½ | 0 | 1 | ½ | 1 |
| 43 | WGM Stojanovic, Andjelija | 4.5 | SRB | F | 2372 | 2336 | -0.26 | 16.0 | 22.0 | 16.5 | 0 | 1 | ½ | 1 | ½ | 1 | ½ |
| 44 | WFM Gritsayeva, Oksana | 4.0 | UKR | F | 2341 | 2395 | +0.57 | 21.5 | 30.5 | 20.0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| 45 | WIM Iljushina, Olga | 4.0 | RUS | F | 2269 | 2407 | +1.09 | 21.5 | 28.0 | 19.5 | 1 | 1 | ½ | ½ | ½ | 0 | ½ |
| 46 | WIM Paulet, Iozefina | 4.0 | ROU | F | 2315 | 2327 | +0.17 | 20.5 | 29.0 | 17.0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 |
| 47 | WGM Motoc, Alina | 4.0 | ROU | F | 2358 | 2353 | +0.01 | 20.5 | 28.0 | 18.5 | 1 | 0 | 1 | 1 | ½ | ½ | 0 |
| 48 | IM Zaiatz, Elena | 4.0 | RUS | F | 2364 | 2377 | +0.18 | 20.0 | 28.0 | 19.5 | 1 | 1 | ½ | ½ | ½ | 0 | ½ |
| 49 | WGM Aginian, Nelly | 4.0 | ARM | F | 2335 | 2329 | +0.03 | 20.0 | 27.5 | 19.0 | 1 | 1 | ½ | 0 | ½ | 1 | 0 |
| 50 | WGM Cherednichenko, Svetlana | 4.0 | UKR | F | 2367 | 2360 | -0.02 | 19.5 | 28.0 | 18.5 | 1 | ½ | 1 | 0 | 1 | 0 | ½ |
| 51 | WFM Girya, Olga | 4.0 | RUS | F | 2315 | 2385 | +0.72 | 19.5 | 27.0 | 17.5 | 1 | 1 | ½ | 0 | 0 | ½ | 1 |
| 52 | WIM Chasovnikova, Eugenia | 4.0 | RUS | F | 2302 | 2282 | -0.12 | 19.5 | 27.0 | 15.0 | 1 | ½ | 0 | 0 | 1 | ½ | 1 |
| 53 | WIM Cherenkova, Kristina | 4.0 | RUS | F | 2270 | 2292 | +0.42 | 19.5 | 26.0 | 17.0 | 1 | ½ | 0 | 1 | ½ | ½ | ½ |
| 54 | WFM Malgina, Tatiana | 4.0 | RUS | F | 2342 | 2341 | +0.04 | 19.0 | 26.0 | 17.5 | 1 | ½ | 0 | 1 | ½ | 1 | 0 |
| 55 | WIM Kharashuta, Ekaterina | 4.0 | RUS | F | 2304 | 2276 | -0.20 | 18.5 | 26.5 | 15.0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 |
| 56 | WIM Daulyte, Deimante | 4.0 | LTU | F | 2278 | 2309 | +0.40 | 18.5 | 25.5 | 17.0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 |
| 57 | WGM Makropoulou, Marina | 4.0 | GRE | F | 2262 | 2302 | +0.32 | 18.5 | 25.0 | 16.0 | 1 | ½ | 0 | ½ | 1 | 0 | 1 |
| 58 | WIM Solovjova, Valentina | 4.0 | RUS | F | 2324 | 2302 | -0.13 | 18.0 | 26.0 | 18.0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 |
| 59 | WIM Ivakhinova, Inna | 4.0 | RUS | F | 2224 | 2289 | +0.68 | 18.0 | 26.0 | 14.0 | 0 | ½ | 1 | 1 | 0 | ½ | 1 |
| 60 | IM Peptan, Corina-Isabela | 4.0 | ROU | F | 2401 | 2294 | -0.94 | 18.0 | 25.5 | 16.0 | ½ | ½ | ½ | ½ | 1 | 1 | 0 |
| 61 | WIM Limontaite, Simona | 4.0 | LTU | F | 2206 | 2319 | +1.06 | 17.5 | 25.0 | 13.5 | ½ | ½ | ½ | 0 | ½ | 1 | 1 |
| 62 | WGM Zhukova, Natalia | 4.0 | UKR | F | 2490 | 2276 | -1.73 | 16.5 | 23.5 | 14.5 | ½ | ½ | ½ | ½ | ½ | ½ | 1 |
| 63 | WIM Akatova, Ekaterina | 4.0 | RUS | F | 2261 | 2272 | +0.15 | 16.5 | 23.5 | 14.0 | 0 | ½ | 1 | ½ | 1 | 0 | 1 |
| 64 | WGM Kursova, Maria | 4.0 | RUS | F | 2268 | 2216 | -0.33 | 16.5 | 23.0 | 16.0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 |
| 65 | Kazimova, Narmin | 4.0 | AZE | F | 2165 | 2223 | +0.72 | 16.5 | 23.0 | 14.0 | 0 | ½ | 1 | ½ | 1 | 0 | 1 |
| 66 | WIM Popova, Natalija | 4.0 | BLR | F | 2266 | 2255 | -0.08 | 16.5 | 22.5 | 14.5 | 1 | ½ | 0 | 0 | ½ | 1 | 1 |
| 67 | WGM Manakova, Maria | 4.0 | SRB | F | 2299 | 2243 | -0.47 | 14.5 | 22.0 | 14.0 | 1 | 0 | 0 | ½ | 1 | ½ | 1 |
| 68 | WGM Calzetta, Monica | 4.0 | ESP | F | 2371 | 2257 | -1.00 | 14.0 | 20.0 | 14.5 | 0 | 1 | ½ | ½ | 1 | 0 | 1 |
| 69 | WGM Borisova, Elizaveta | 4.0 | RUS | F | 2270 | 2125 | -1.20 | 13.5 | 19.0 | 14.5 | ½ | 1 | 0 | ½ | 0 | 1 | 1 |
| 70 | WFM Brunello, Marina | 3.5 | ITA | F | 2106 | 2332 | +1.99 | 23.5 | 33.0 | 17.5 | 1 | 1 | 0 | ½ | ½ | ½ | 0 |
| 71 | IM Kostiukova, Liubov | 3.5 | UKR | F | 2235 | 2358 | +1.04 | 21.0 | 29.5 | 15.5 | - | 1 | 1 | ½ | ½ | ½ | 0 |
| 72 | WGM Kochetkova, Julia | 3.5 | RUS | F | 2315 | 2215 | -0.80 | 20.5 | 28.0 | 17.5 | 1 | 0 | 1 | 1 | ½ | 0 | 0 |
| 73 | WFM Fominykh, Maria | 3.5 | RUS | F | 2279 | 2337 | +0.61 | 20.5 | 27.5 | 18.0 | 1 | ½ | ½ | 1 | ½ | 0 | 0 |
| 74 | WIM Tarasova, Viktoriya | 3.5 | RUS | F | 2257 | 2284 | +0.22 | 20.0 | 27.0 | 14.0 | ½ | ½ | 0 | 1 | 1 | 0 | ½ |
| 75 | IM Gvetadze, Sopio | 3.5 | GEO | F | 2377 | 2282 | -0.80 | 20.0 | 26.5 | 19.0 | 1 | ½ | 1 | 1 | 0 | 0 | 0 |
| 76 | WGM Zakurdjaeva, Irina | 3.5 | RUS | F | 2295 | 2260 | -0.26 | 19.5 | 27.5 | 15.5 | 1 | 0 | ½ | 1 | 0 | 1 | 0 |
| 77 | WGM Botsari, Anna-Maria | 3.5 | GRE | F | 2289 | 2248 | -0.31 | 19.5 | 27.5 | 15.5 | 1 | 0 | ½ | 1 | 0 | 1 | 0 |
| 78 | WIM Dolzhikova, Kateryna | 3.5 | UKR | F | 2294 | 2283 | -0.03 | 19.0 | 27.0 | 16.0 | 1 | 0 | 1 | 0 | 1 | ½ | 0 |
| 79 | Balaian, Alina | 3.5 | RUS | F | 2037 | 2289 | +2.16 | 19.0 | 27.0 | 15.5 | 0 | 1 | 1 | 1 | 0 | 0 | ½ |
| 80 | WIM Fakhiridou, Ekaterini | 3.5 | GRE | F | 2256 | 2150 | -0.81 | 19.0 | 26.5 | 14.5 | 0 | 1 | 1 | 0 | ½ | 1 | 0 |
| 81 | WIM Tsatsalashvili, Keti | 3.5 | GEO | F | 2231 | 2299 | +0.62 | 18.5 | 25.5 | 13.0 | 0 | 1 | ½ | 0 | 1 | ½ | ½ |
| 82 | WFM Arabidze, Meri | 3.5 | GEO | F | 2246 | 2282 | +0.36 | 18.5 | 25.0 | 14.5 | 0 | 1 | 1 | 0 | ½ | 1 | 0 |
| 83 | GM Peng, Zhaoqin | 3.5 | NED | F | 2461 | 2255 | -1.83 | 18.0 | 26.5 | 14.5 | 1 | 0 | 0 | 1 | 1 | 0 | ½ |
| 84 | IM Matveeva, Svetlana | 3.5 | RUS | F | 2422 | 2256 | -1.54 | 18.0 | 25.5 | 15.5 | 1 | 0 | 1 | ½ | 0 | ½ | ½ |
| 85 | WIM Makka, Ioulia | 3.5 | GRE | F | 2203 | 2230 | +0.29 | 18.0 | 25.0 | 13.0 | 0 | 1 | 0 | 1 | ½ | ½ | ½ |
| 86 | WIM Galojan, Lilit | 3.5 | ARM | F | 2316 | 2229 | -0.77 | 17.5 | 25.0 | 15.0 | 1 | ½ | ½ | 0 | ½ | 0 | 1 |
| 87 | WGM Shaidullina, Sandugach | 3.5 | RUS | F | 2231 | 2213 | -0.10 | 17.5 | 25.0 | 13.0 | 0 | ½ | 1 | 1 | 0 | 0 | 1 |
| 88 | WFM Paikidze, Nazi | 3.5 | GEO | F | 2280 | 2189 | -0.70 | 17.5 | 24.0 | 15.5 | ½ | 1 | 0 | 1 | ½ | 0 | ½ |
| 89 | WGM Wagener, Anna | 3.5 | LUX | F | 2255 | 2254 | +0.01 | 17.0 | 24.5 | 13.0 | ½ | 0 | ½ | ½ | 1 | 1 | 0 |
| 90 | WGM Stjazhkina, Olga | 3.5 | RUS | F | 2280 | 2161 | -1.06 | 17.0 | 23.0 | 14.5 | 1 | 0 | ½ | ½ | ½ | ½ | ½ |
| 91 | Hairapetian, Anna | 3.5 | ARM | F | 2177 | 2165 | -0.03 | 16.5 | 24.0 | 11.5 | ½ | 0 | 1 | 0 | 0 | 1 | 1 |
| 92 | Ziaziulkina, Nastassia | 3.5 | BLR | F | 1950 | 2248 | +2.44 | 16.5 | 23.5 | 13.0 | 0 | ½ | ½ | 1 | ½ | 1 | 0 |
| 93 | Lelekova, Olga | 3.5 | RUS | F | 2222 | 2238 | +0.14 | 16.5 | 23.5 | 12.5 | 0 | 1 | ½ | 0 | 1 | 0 | 1 |
| 94 | WIM Lomakina, Galja | 3.5 | RUS | F | 2058 | 2188 | +0.95 | 16.5 | 21.5 | 11.5 | 0 | 0 | 1 | 1 | 0 | 1 | ½ |
| 95 | WIM Andriasian, Siranush | 3.5 | ARM | F | 2262 | 2210 | -0.45 | 16.0 | 22.0 | 14.0 | ½ | 0 | 1 | 1 | 0 | ½ | ½ |
| 96 | Lupik, Marina | 3.5 | RUS | F | 2163 | 2310 | +1.30 | 16.0 | 22.0 | 12.0 | 1 | 0 | 0 | 0 | 1 | ½ | 1 |
| 97 | WFM Korchagina, Viktoria | 3.5 | RUS | F | 2187 | 2106 | -0.64 | 15.0 | 19.5 | 12.5 | 1 | 0 | 0 | 0 | 1 | 1 | ½ |
| 98 | IM Sedina, Elena | 3.5 | ITA | F | 2380 | 2084 | -2.41 | 12.5 | 16.5 | 8.5 | 0 | 0 | ½ | 0 | 1 | 1 | 1 |
| 99 | WFM Kushka, Alena | 3.0 | RUS | F | 2124 | 2277 | +1.30 | 20.0 | 28.5 | 15.0 | 1 | ½ | ½ | 0 | ½ | ½ | 0 |
| 100 | WIM Bulmaga, Irina | 3.0 | MDA | F | 2300 | 2238 | -0.58 | 20.0 | 27.5 | 15.0 | 1 | ½ | 0 | 1 | 0 | ½ | 0 |
| 101 | WIM Komiagina, Maria | 3.0 | RUS | F | 2283 | 2176 | -0.95 | 19.0 | 27.5 | 15.0 | 1 | ½ | 0 | ½ | 1 | 0 | 0 |
| 102 | WIM Kirillova, Varvara | 3.0 | RUS | F | 2246 | 2241 | -0.04 | 18.5 | 27.0 | 13.0 | ½ | 0 | 1 | ½ | ½ | ½ | 0 |
| 103 | WIM Dolgova, Olga | 3.0 | RUS | F | 2245 | 2246 | -0.06 | 18.5 | 26.5 | 12.0 | ½ | ½ | 0 | 1 | 0 | ½ | ½ |
| 104 | WFM Cherednichenko, Elena | 3.0 | UKR | F | 2161 | 2150 | -0.07 | 18.5 | 24.5 | 10.5 | 0 | 1 | 0 | ½ | ½ | 0 | 1 |
| 105 | WGM Eidelson, Rakhil | 3.0 | BLR | F | 2225 | 2203 | -0.25 | 18.0 | 25.5 | 12.0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
| 106 | WIM Umudova, Nargiz | 3.0 | AZE | F | 2227 | 2212 | -0.17 | 18.0 | 24.5 | 12.5 | 0 | 1 | ½ | 0 | 1 | ½ | 0 |
| 107 | WIM Danelia, Mariam | 3.0 | GEO | F | 2219 | 2052 | -1.46 | 18.0 | 24.5 | 10.5 | 0 | 1 | 0 | 0 | 1 | ½ | ½ |
| 108 | Zizlova, Sofia | 3.0 | RUS | F | 2020 | 2199 | +1.47 | 18.0 | 24.5 | 10.0 | ½ | 0 | 0 | 1 | ½ | 0 | 1 |
| 109 | Lezhepekova, Veronika | 3.0 | RUS | F | 1917 | 2198 | +2.13 | 17.0 | 24.5 | 13.0 | 0 | 1 | 1 | 0 | ½ | 0 | ½ |
| 110 | Jinova, Lucie | 3.0 | CZE | F | 2131 | 2161 | +0.22 | 17.0 | 22.5 | 12.5 | 0 | 1 | ½ | ½ | 0 | 1 | 0 |
| 111 | WGM Huda, Maryana | 3.0 | UKR | F | 2240 | 2242 | -0.06 | 17.0 | 22.5 | 12.0 | 0 | 1 | 0 | ½ | 1 | ½ | 0 |
| 112 | WFM Samigullina, Diana | 3.0 | RUS | F | 2083 | 2142 | +0.52 | 17.0 | 22.5 | 11.0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| 113 | WFM Mammadova, Gulnar | 3.0 | AZE | F | 2175 | 2121 | -0.49 | 16.5 | 24.0 | 12.5 | 0 | ½ | ½ | 1 | 1 | 0 | 0 |
| 114 | WGM Mamedjarova, Turkan | 3.0 | AZE | F | 2245 | 2197 | -0.51 | 16.0 | 24.0 | 11.0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| 115 | WFM Bogumil, Tatiana | 3.0 | RUS | F | 2218 | 2065 | -1.36 | 16.0 | 22.5 | 10.5 | 0 | 1 | 0 | 0 | 1 | ½ | ½ |
| 116 | WFM Baciu, Diana | 3.0 | MDA | F | 2107 | 2135 | +0.21 | 16.0 | 22.5 | 9.5 | 0 | 0 | 1 | ½ | 0 | 1 | ½ |
| 117 | WFM Rozhko, Mariya | 3.0 | RUS | F | 2134 | 2071 | -0.52 | 16.0 | 21.5 | 10.0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 |
| 118 | Zykova, Antonina | 3.0 | RUS | F | 2103 | 2059 | -0.34 | 16.0 | 21.5 | 9.5 | 0 | ½ | 0 | ½ | 1 | ½ | ½ |
| 119 | WIM Berzina, Ilze | 3.0 | LAT | F | 2308 | 2132 | -1.60 | 15.5 | 23.0 | 12.5 | ½ | 1 | 0 | 0 | ½ | ½ | ½ |
| 120 | WFM Zainullina, Nataliya | 3.0 | RUS | F | 2173 | 2064 | -0.94 | 15.5 | 23.0 | 11.5 | ½ | 0 | ½ | 1 | 0 | ½ | ½ |
| 121 | WFM Yakovich, Yuliya | 3.0 | RUS | F | 2125 | 2090 | -0.25 | 15.5 | 21.5 | 12.0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
| 122 | WFM Gorbatenko, Kateryna | 3.0 | UKR | F | 2071 | 2220 | +1.26 | 15.0 | 23.0 | 11.5 | ½ | 0 | ½ | 1 | 0 | ½ | ½ |
| 123 | WFM Lomako, Anna | 3.0 | RUS | F | 2277 | 2113 | -1.47 | 15.0 | 20.5 | 14.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
| 124 | WFM Della-Rossa, Anastasia | 3.0 | RUS | F | 1868 | 2123 | +1.97 | 15.0 | 20.0 | 9.5 | 0 | ½ | 0 | ½ | 1 | ½ | ½ |
| 125 | WIM Ambartsumova, Karina | 3.0 | RUS | F | 2227 | 2080 | -1.42 | 14.0 | 20.5 | 9.0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 |
| 126 | Bezgodova, Svetlana | 3.0 | RUS | F | 2214 | 2074 | -1.29 | 14.0 | 19.5 | 10.0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 |
| 127 | Kuzevanova, Evgenia | 3.0 | RUS | F | 2131 | 2096 | -0.29 | 13.5 | 18.5 | 10.5 | 0 | 1 | ½ | 0 | 0 | ½ | 1 |
| 128 | WFM Styazhkina, Anna | 3.0 | RUS | F | 1926 | 2095 | +1.39 | 12.5 | 17.5 | 8.0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
| 129 | WFM Miednikova, Swietlana | 2.5 | RUS | F | 2160 | 2136 | -0.30 | 18.0 | 26.0 | 9.5 | ½ | 0 | 0 | 1 | 0 | 1 | 0 |
| 130 | WFM Ni, Viktorija | 2.5 | LAT | F | 2150 | 2143 | -0.12 | 18.0 | 25.5 | 11.0 | 1 | 0 | 0 | 0 | 1 | ½ | 0 |
| 131 | Abdulla, Khayala | 2.5 | AZE | F | 2070 | 2158 | +0.71 | 18.0 | 25.0 | 11.5 | 0 | 1 | 1 | 0 | 0 | 0 | ½ |
| 132 | Minina, Veronika | 2.5 | RUS | F | 2125 | 2208 | +0.66 | 18.0 | 24.5 | 11.0 | 0 | 1 | ½ | ½ | 0 | 0 | ½ |
| 133 | WFM Bezgodova, Maria | 2.5 | RUS | F | 2101 | 2077 | -0.25 | 17.5 | 24.0 | 8.5 | 0 | 0 | 1 | ½ | 0 | ½ | ½ |
| 134 | WIM Molchanova, Tatjana | 2.5 | RUS | F | 2319 | 2092 | -2.09 | 17.0 | 24.5 | 12.5 | ½ | 1 | 0 | 0 | 1 | 0 | 0 |
| 135 | WIM Papadopoulou, Vera | 2.5 | GRE | F | 2190 | 2070 | -1.16 | 17.0 | 24.5 | 9.0 | ½ | ½ | 0 | 0 | 0 | 1 | ½ |
| 136 | Petrukhina, Irina | 2.5 | RUS | F | 1905 | 2120 | +1.56 | 17.0 | 24.0 | 11.5 | ½ | ½ | 0 | 1 | 0 | ½ | 0 |
| 137 | WFM Butuc, Maria | 2.5 | RUS | F | 2182 | 2049 | -1.26 | 16.5 | 23.5 | 10.0 | 0 | 1 | 0 | ½ | ½ | 0 | ½ |
| 138 | IM Zimina, Olga | 2.5 | ITA | F | 2363 | 2110 | -2.30 | 16.0 | 24.5 | 13.5 | 1 | 1 | 0 | 0 | 0 | 0 | ½ |
| 139 | WFM Avdeenko, Tatiana | 2.5 | RUS | F | 2168 | 1983 | -1.33 | 16.0 | 22.0 | 11.0 | 0 | 1 | 0 | 1 | 0 | ½ | 0 |
| 140 | WGM Kouvatsou, Maria | 2.5 | GRE | F | 2208 | 2025 | -1.71 | 15.0 | 22.5 | 9.5 | 0 | 0 | 1 | 1 | 0 | 0 | ½ |
| 141 | Alekseeva, Alena | 2.5 | RUS | F | 2039 | 2059 | +0.00 | 15.0 | 20.5 | 8.5 | ½ | 0 | 0 | 1 | 0 | 0 | 1 |
| 142 | Azimova, Karina | 2.5 | RUS | F | 1940 | 2022 | +0.46 | 15.0 | 20.0 | 9.0 | 0 | 1 | 0 | ½ | 0 | 0 | 1 |
| 143 | Grigoryeva, Olga A. | 2.5 | RUS | F | 2015 | 1993 | -0.21 | 14.5 | 20.5 | 7.5 | ½ | 0 | 0 | 0 | 1 | 0 | 1 |
| 144 | WFM Zakharova, Alexandra | 2.5 | RUS | F | 2153 | 2014 | -1.23 | 14.0 | 18.5 | 9.5 | 0 | 1 | 0 | 0 | ½ | 1 | 0 |
| 145 | WFM Sokolova, Vera | 2.5 | RUS | F | 2084 | 1994 | -0.86 | 13.5 | 18.5 | 7.0 | 0 | 0 | 1 | 0 | 0 | ½ | 1 |
| 146 | De Seroux, Camille | 2.5 | SUI | F | 1928 | 1979 | +0.29 | 11.5 | 16.0 | 6.5 | 0 | 0 | 0 | 1 | ½ | 0 | 1 |
| 147 | Kluchik, Julia | 2.5 | RUS | F | 1953 | 1956 | -0.09 | 11.0 | 17.0 | 6.0 | 0 | 0 | 0 | 1 | 0 | ½ | 1 |
| 148 | WIM Cedikova, Katerina | 2.0 | CZE | F | 2150 | 2116 | -0.37 | 21.0 | 29.5 | 12.0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
