| Rank | Name | Score | Fed. | M/F | Rating | TPR | W-We | BH-HiLo | BH | PS | 1 | 2 | 3 | 4 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GM Socko, Monika | 4.0 | POL | F | 2449 | 3067 | +1.39 | 6.0 | 11.0 | 10.0 | 1 | 1 | 1 | 1 |
| 2 | GM Hoang Thanh Trang | 4.0 | HUN | F | 2483 | 3051 | +1.13 | 5.0 | 10.0 | 10.0 | 1 | 1 | 1 | 1 |
| 3 | GM Dzagnidze, Nana | 3.5 | GEO | F | 2518 | 2682 | +0.61 | 6.0 | 11.5 | 9.5 | 1 | 1 | 1 | ½ |
| 4 | GM Lahno, Kateryna | 3.5 | UKR | F | 2488 | 2669 | +0.69 | 5.0 | 10.0 | 9.0 | 1 | 1 | ½ | 1 |
| 5 | IM Kovalevskaya, Ekaterina | 3.5 | RUS | F | 2442 | 2640 | +0.77 | 5.0 | 10.0 | 9.0 | 1 | 1 | ½ | 1 |
| 6 | IM Mkrtchian, Lilit | 3.5 | ARM | F | 2460 | 2643 | +0.70 | 5.0 | 9.5 | 8.5 | 1 | ½ | 1 | 1 |
| 7 | IM Foisor, Cristina-Adela | 3.5 | ROU | F | 2412 | 2611 | +0.83 | 4.5 | 9.5 | 9.5 | 1 | 1 | 1 | ½ |
| 8 | IM Melia, Salome | 3.5 | GEO | F | 2422 | 2609 | +0.71 | 4.5 | 9.0 | 9.0 | 1 | 1 | ½ | 1 |
| 9 | WGM Shadrina, Tatiana | 3.5 | RUS | F | 2416 | 2633 | +0.90 | 4.0 | 7.5 | 8.0 | ½ | 1 | 1 | 1 |
| 10 | IM Khurtsidze, Nino | 3.5 | GEO | F | 2421 | 2608 | +0.72 | 3.5 | 7.5 | 8.0 | ½ | 1 | 1 | 1 |
| 11 | IM Gvetadze, Sopio | 3.5 | GEO | F | 2377 | 2559 | +0.77 | 3.5 | 7.0 | 8.5 | 1 | ½ | 1 | 1 |
| 12 | WIM Iljushina, Olga | 3.0 | RUS | F | 2269 | 2551 | +1.11 | 5.5 | 9.0 | 8.5 | 1 | 1 | ½ | ½ |
| 13 | WIM Charochkina, Daria | 3.0 | RUS | F | 2316 | 2483 | +0.88 | 5.0 | 10.0 | 7.5 | 1 | ½ | ½ | 1 |
| 14 | IM Ushenina, Anna | 3.0 | UKR | F | 2499 | 2517 | +0.10 | 5.0 | 9.5 | 8.0 | 1 | ½ | 1 | ½ |
| 15 | IM Ovod, Evgenija | 3.0 | RUS | F | 2430 | 2500 | +0.36 | 4.5 | 9.5 | 9.0 | 1 | 1 | 1 | 0 |
| 16 | WGM Kovanova, Baira | 3.0 | RUS | F | 2386 | 2447 | +0.37 | 4.5 | 9.5 | 7.5 | ½ | 1 | 1 | ½ |
| 17 | IM Lomineishvili, Maia | 3.0 | GEO | F | 2437 | 2494 | +0.28 | 4.5 | 9.0 | 8.5 | 1 | 1 | ½ | ½ |
| 18 | IM Zaiatz, Elena | 3.0 | RUS | F | 2364 | 2495 | +0.70 | 4.5 | 8.5 | 8.5 | 1 | 1 | ½ | ½ |
| 19 | WFM Fominykh, Maria | 3.0 | RUS | F | 2279 | 2446 | +0.95 | 4.5 | 8.0 | 7.5 | 1 | ½ | ½ | 1 |
| 20 | WGM Zawadzka, Jolanta | 3.0 | POL | F | 2385 | 2508 | +0.64 | 4.0 | 9.5 | 8.0 | 1 | 1 | 0 | 1 |
| 21 | WIM Solovjova, Valentina | 3.0 | RUS | F | 2324 | 2403 | +0.43 | 4.0 | 9.5 | 7.0 | 1 | 0 | 1 | 1 |
| 22 | WFM Gritsayeva, Oksana | 3.0 | UKR | F | 2341 | 2494 | +0.82 | 4.0 | 9.0 | 9.0 | 1 | 1 | 1 | 0 |
| 23 | IM Khukhashvili, Sopiko | 3.0 | GEO | F | 2416 | 2513 | +0.50 | 4.0 | 9.0 | 8.0 | 1 | ½ | 1 | ½ |
| 24 | WGM Demina, Julia | 3.0 | RUS | F | 2361 | 2444 | +0.44 | 4.0 | 9.0 | 8.0 | 1 | 1 | 0 | 1 |
| 25 | WGM Pogonina, Natalija | 3.0 | RUS | F | 2467 | 2452 | -0.04 | 4.0 | 8.5 | 7.0 | ½ | 1 | ½ | 1 |
| 26 | IM Rajlich, Iweta | 3.0 | POL | F | 2399 | 2457 | +0.29 | 4.0 | 8.0 | 7.5 | 1 | ½ | ½ | 1 |
| 27 | WGM Motoc, Alina | 3.0 | ROU | F | 2358 | 2408 | +0.25 | 4.0 | 8.0 | 7.0 | 1 | 0 | 1 | 1 |
| 28 | WGM Grabuzova, Tatiana | 3.0 | RUS | F | 2332 | 2333 | +0.01 | 4.0 | 8.0 | 7.0 | 1 | 0 | 1 | 1 |
| 29 | WGM Stepovaia, Tatiana | 3.0 | RUS | F | 2379 | 2424 | +0.21 | 4.0 | 7.5 | 6.5 | ½ | ½ | 1 | 1 |
| 30 | Balaian, Alina | 3.0 | RUS | F | 2037 | 2469 | +2.19 | 4.0 | 7.0 | 6.0 | 0 | 1 | 1 | 1 |
| 31 | WGM Nebolsina, Vera | 3.0 | RUS | F | 2312 | 2465 | +0.82 | 3.5 | 8.5 | 7.0 | 1 | 0 | 1 | 1 |
| 32 | IM Arakhamia-Grant, Ketevan | 3.0 | SCO | F | 2500 | 2497 | +0.00 | 3.5 | 8.0 | 7.5 | ½ | 1 | 1 | ½ |
| 33 | IM Dworakowska, Joanna | 3.0 | POL | F | 2352 | 2368 | +0.09 | 3.5 | 6.5 | 6.0 | 0 | 1 | 1 | 1 |
| 34 | WGM Kochetkova, Julia | 3.0 | RUS | F | 2315 | 2361 | +0.32 | 3.0 | 8.0 | 7.0 | 1 | 0 | 1 | 1 |
| 35 | WGM Shumiakina, Tatiana | 3.0 | RUS | F | 2324 | 2415 | +0.48 | 3.0 | 7.5 | 7.0 | 1 | 0 | 1 | 1 |
| 36 | WFM Brunello, Marina | 2.5 | ITA | F | 2106 | 2448 | +1.72 | 5.5 | 11.5 | 7.5 | 1 | 1 | 0 | ½ |
| 37 | IM Turova, Irina | 2.5 | RUS | F | 2379 | 2439 | +0.33 | 5.5 | 10.5 | 8.0 | 1 | 1 | ½ | 0 |
| 38 | WGM Aginian, Nelly | 2.5 | ARM | F | 2335 | 2374 | +0.24 | 5.5 | 10.0 | 8.0 | 1 | 1 | ½ | 0 |
| 39 | IM Muzychuk, Anna | 2.5 | SLO | F | 2540 | 2398 | -0.65 | 5.0 | 10.5 | 7.0 | ½ | 1 | 1 | 0 |
| 40 | WGM Romanko, Marina | 2.5 | RUS | F | 2451 | 2416 | -0.18 | 5.0 | 9.5 | 8.0 | 1 | 1 | ½ | 0 |
| 41 | IM Gaponenko, Inna | 2.5 | UKR | F | 2450 | 2386 | -0.34 | 5.0 | 9.5 | 7.5 | 1 | 1 | 0 | ½ |
| 42 | WFM Girya, Olga | 2.5 | RUS | F | 2315 | 2438 | +0.70 | 5.0 | 9.0 | 8.0 | 1 | 1 | ½ | 0 |
| 43 | WFM Bodnaruk, Anastasia | 2.5 | RUS | F | 2384 | 2391 | +0.03 | 4.5 | 10.0 | 7.5 | 1 | ½ | 1 | 0 |
| 44 | WIM Guramishvili, Sopiko | 2.5 | GEO | F | 2281 | 2313 | +0.25 | 4.5 | 9.5 | 6.5 | 1 | 0 | 1 | ½ |
| 45 | IM Kostiukova, Liubov | 2.5 | UKR | F | 2235 | 2563 | +1.22 | 4.5 | 9.5 | 5.5 | - | 1 | 1 | ½ |
| 46 | WGM Cherednichenko, Svetlana | 2.5 | UKR | F | 2367 | 2375 | +0.05 | 4.5 | 9.0 | 7.5 | 1 | ½ | 1 | 0 |
| 47 | WIM Majdan, Joanna | 2.5 | POL | F | 2351 | 2318 | -0.18 | 4.5 | 8.5 | 7.0 | 1 | ½ | ½ | ½ |
| 48 | IM Kosintseva, Tatiana | 2.5 | RUS | F | 2497 | 2352 | -0.70 | 4.0 | 8.5 | 6.0 | ½ | ½ | 1 | ½ |
| 49 | IM Paehtz, Elisabeth | 2.5 | GER | F | 2455 | 2378 | -0.40 | 4.0 | 8.0 | 7.0 | 1 | ½ | ½ | ½ |
| 50 | WFM Tomilova, Elena | 2.5 | RUS | F | 2300 | 2336 | +0.25 | 4.0 | 8.0 | 6.5 | ½ | 1 | ½ | ½ |
| 51 | WIM Cherenkova, Kristina | 2.5 | RUS | F | 2270 | 2248 | +0.04 | 4.0 | 7.0 | 6.5 | 1 | ½ | 0 | 1 |
| 52 | WIM Ivakhinova, Inna | 2.5 | RUS | F | 2224 | 2278 | +0.32 | 3.5 | 8.5 | 4.5 | 0 | ½ | 1 | 1 |
| 53 | WGM Botsari, Anna-Maria | 2.5 | GRE | F | 2289 | 2266 | -0.06 | 3.5 | 8.0 | 6.0 | 1 | 0 | ½ | 1 |
| 54 | WIM Bulmaga, Irina | 2.5 | MDA | F | 2300 | 2374 | +0.42 | 3.5 | 7.5 | 6.5 | 1 | ½ | 0 | 1 |
| 55 | WFM Paikidze, Nazi | 2.5 | GEO | F | 2280 | 2197 | -0.30 | 3.5 | 7.5 | 6.0 | ½ | 1 | 0 | 1 |
| 56 | WGM Zakurdjaeva, Irina | 2.5 | RUS | F | 2295 | 2283 | +0.00 | 3.5 | 7.5 | 6.0 | 1 | 0 | ½ | 1 |
| 57 | WFM Severiukhina, Zoja | 2.5 | RUS | F | 2327 | 2216 | -0.55 | 3.5 | 7.5 | 5.5 | 0 | 1 | 1 | ½ |
| 58 | IM Matveeva, Svetlana | 2.5 | RUS | F | 2422 | 2348 | -0.39 | 3.5 | 7.0 | 6.5 | 1 | 0 | 1 | ½ |
| 59 | WFM Malgina, Tatiana | 2.5 | RUS | F | 2342 | 2346 | +0.04 | 3.5 | 7.0 | 6.5 | 1 | ½ | 0 | 1 |
| 60 | WIM Andriasian, Siranush | 2.5 | ARM | F | 2262 | 2325 | +0.36 | 3.0 | 7.0 | 5.0 | ½ | 0 | 1 | 1 |
| 61 | IM Vasilevich, Irina | 2.5 | RUS | F | 2340 | 2251 | -0.43 | 3.0 | 6.5 | 5.0 | 0 | 1 | ½ | 1 |
| 62 | Savina, Anastasia | 2.5 | RUS | F | 2297 | 2233 | -0.24 | 3.0 | 6.0 | 6.0 | ½ | ½ | 1 | ½ |
| 63 | WGM Stojanovic, Andjelija | 2.5 | SRB | F | 2372 | 2283 | -0.44 | 3.0 | 6.0 | 5.0 | 0 | 1 | ½ | 1 |
| 64 | WGM Shaidullina, Sandugach | 2.5 | RUS | F | 2231 | 2268 | +0.26 | 2.5 | 7.0 | 4.5 | 0 | ½ | 1 | 1 |
| 65 | WGM Kadziolka, Beata | 2.0 | POL | F | 2295 | 2288 | +0.04 | 6.0 | 10.0 | 6.5 | 1 | ½ | ½ | 0 |
| 66 | WIM Kharashuta, Ekaterina | 2.0 | RUS | F | 2304 | 2257 | -0.21 | 6.0 | 10.0 | 6.0 | 1 | 0 | 1 | 0 |
| 67 | WFM Kushka, Alena | 2.0 | RUS | F | 2124 | 2371 | +1.21 | 5.5 | 10.5 | 6.5 | 1 | ½ | ½ | 0 |
| 68 | WIM Daulyte, Deimante | 2.0 | LTU | F | 2278 | 2285 | +0.11 | 5.5 | 9.5 | 7.0 | 1 | 1 | 0 | 0 |
| 69 | WIM Tarasova, Viktoriya | 2.0 | RUS | F | 2257 | 2286 | +0.12 | 5.5 | 9.5 | 4.5 | ½ | ½ | 0 | 1 |
| 70 | WIM Dolgova, Olga | 2.0 | RUS | F | 2245 | 2357 | +0.56 | 5.5 | 9.5 | 4.5 | ½ | ½ | 0 | 1 |
| 71 | IM Zimina, Olga | 2.0 | ITA | F | 2363 | 2293 | -0.37 | 5.0 | 10.5 | 7.0 | 1 | 1 | 0 | 0 |
| 72 | WIM Fakhiridou, Ekaterini | 2.0 | GRE | F | 2256 | 2210 | -0.19 | 5.0 | 10.0 | 5.0 | 0 | 1 | 1 | 0 |
| 73 | Abdulla, Khayala | 2.0 | AZE | F | 2070 | 2289 | +1.11 | 5.0 | 10.0 | 5.0 | 0 | 1 | 1 | 0 |
| 74 | WIM Galojan, Lilit | 2.0 | ARM | F | 2316 | 2248 | -0.31 | 5.0 | 9.5 | 6.5 | 1 | ½ | ½ | 0 |
| 75 | WIM Cedikova, Katerina | 2.0 | CZE | F | 2150 | 2335 | +0.96 | 5.0 | 9.5 | 6.0 | 1 | 0 | 1 | 0 |
| 76 | WIM Komiagina, Maria | 2.0 | RUS | F | 2283 | 2220 | -0.25 | 5.0 | 9.0 | 6.0 | 1 | ½ | 0 | ½ |
| 77 | WFM Sorokina, Anastasia | 2.0 | RUS | F | 2087 | 2316 | +1.12 | 5.0 | 8.5 | 5.0 | 1 | 0 | 0 | 1 |
| 78 | WFM Yakovich, Yuliya | 2.0 | RUS | F | 2125 | 2196 | +0.26 | 5.0 | 8.0 | 5.0 | 0 | 1 | 1 | 0 |
| 79 | WIM Dolzhikova, Kateryna | 2.0 | UKR | F | 2294 | 2221 | -0.30 | 4.5 | 9.0 | 6.0 | 1 | 0 | 1 | 0 |
| 80 | WFM Arabidze, Meri | 2.0 | GEO | F | 2246 | 2214 | -0.14 | 4.5 | 9.0 | 5.0 | 0 | 1 | 1 | 0 |
| 81 | IM Muzychuk, Mariya | 2.0 | UKR | F | 2427 | 2287 | -0.75 | 4.5 | 8.5 | 6.5 | 1 | ½ | ½ | 0 |
| 82 | WIM Paulet, Iozefina | 2.0 | ROU | F | 2315 | 2291 | -0.11 | 4.5 | 8.5 | 6.0 | 1 | 0 | 1 | 0 |
| 83 | Lezhepekova, Veronika | 2.0 | RUS | F | 1917 | 2254 | +1.52 | 4.5 | 8.5 | 5.0 | 0 | 1 | 1 | 0 |
| 84 | WGM Makropoulou, Marina | 2.0 | GRE | F | 2262 | 2292 | +0.12 | 4.5 | 8.0 | 6.0 | 1 | ½ | 0 | ½ |
| 85 | Minina, Veronika | 2.0 | RUS | F | 2125 | 2324 | +1.01 | 4.5 | 8.0 | 4.5 | 0 | 1 | ½ | ½ |
| 86 | Petrukhina, Irina | 2.0 | RUS | F | 1905 | 2238 | +1.51 | 4.5 | 8.0 | 4.5 | ½ | ½ | 0 | 1 |
| 87 | Ziaziulkina, Nastassia | 2.0 | BLR | F | 1950 | 2221 | +1.30 | 4.5 | 8.0 | 3.5 | 0 | ½ | ½ | 1 |
| 88 | WIM Kirillova, Varvara | 2.0 | RUS | F | 2246 | 2346 | +0.51 | 4.0 | 8.5 | 4.5 | ½ | 0 | 1 | ½ |
| 89 | WGM Eidelson, Rakhil | 2.0 | BLR | F | 2225 | 2230 | +0.02 | 4.0 | 8.5 | 4.0 | 0 | 1 | 0 | 1 |
| 90 | GM Peng, Zhaoqin | 2.0 | NED | F | 2461 | 2238 | -1.12 | 4.0 | 8.0 | 5.0 | 1 | 0 | 0 | 1 |
| 91 | WIM Makka, Ioulia | 2.0 | GRE | F | 2203 | 2184 | -0.08 | 4.0 | 8.0 | 4.0 | 0 | 1 | 0 | 1 |
| 92 | WGM Zhukova, Natalia | 2.0 | UKR | F | 2490 | 2214 | -1.32 | 4.0 | 7.5 | 5.0 | ½ | ½ | ½ | ½ |
| 93 | WFM Avdeenko, Tatiana | 2.0 | RUS | F | 2168 | 2052 | -0.40 | 4.0 | 7.5 | 4.0 | 0 | 1 | 0 | 1 |
| 94 | WGM Stjazhkina, Olga | 2.0 | RUS | F | 2280 | 2153 | -0.61 | 4.0 | 7.0 | 5.5 | 1 | 0 | ½ | ½ |
| 95 | Jinova, Lucie | 2.0 | CZE | F | 2131 | 2184 | +0.19 | 4.0 | 7.0 | 4.5 | 0 | 1 | ½ | ½ |
| 96 | WIM Akatova, Ekaterina | 2.0 | RUS | F | 2261 | 2265 | +0.02 | 3.5 | 8.0 | 4.0 | 0 | ½ | 1 | ½ |
| 97 | WFM Zainullina, Nataliya | 2.0 | RUS | F | 2173 | 2120 | -0.20 | 3.5 | 7.5 | 4.0 | ½ | 0 | ½ | 1 |
| 98 | WGM Mamedjarova, Turkan | 2.0 | AZE | F | 2245 | 2179 | -0.36 | 3.0 | 8.0 | 3.0 | 0 | 0 | 1 | 1 |
| 99 | WFM Gorbatenko, Kateryna | 2.0 | UKR | F | 2071 | 2297 | +1.12 | 3.0 | 7.0 | 4.0 | ½ | 0 | ½ | 1 |
| 100 | WFM Samigullina, Diana | 2.0 | RUS | F | 2083 | 2154 | +0.39 | 3.0 | 6.5 | 3.0 | 0 | 0 | 1 | 1 |
| 101 | IM Peptan, Corina-Isabela | 2.0 | ROU | F | 2401 | 2215 | -0.96 | 3.0 | 6.0 | 5.0 | ½ | ½ | ½ | ½ |
| 102 | Kazimova, Narmin | 2.0 | AZE | F | 2165 | 2079 | -0.32 | 3.0 | 6.0 | 4.0 | 0 | ½ | 1 | ½ |
| 103 | WIM Lomakina, Galja | 2.0 | RUS | F | 2058 | 2131 | +0.26 | 3.0 | 6.0 | 3.0 | 0 | 0 | 1 | 1 |
| 104 | WFM Lomako, Anna | 2.0 | RUS | F | 2277 | 2142 | -0.64 | 3.0 | 5.5 | 5.0 | 1 | 0 | 0 | 1 |
| 105 | WGM Kursova, Maria | 2.0 | RUS | F | 2268 | 2024 | -0.90 | 3.0 | 5.5 | 5.0 | 1 | 0 | 0 | 1 |
| 106 | WGM Kouvatsou, Maria | 2.0 | GRE | F | 2208 | 2091 | -0.58 | 2.5 | 7.0 | 3.0 | 0 | 0 | 1 | 1 |
| 107 | WGM Calzetta, Monica | 2.0 | ESP | F | 2371 | 2183 | -0.96 | 2.5 | 5.5 | 4.5 | 0 | 1 | ½ | ½ |
| 108 | WGM Borisova, Elizaveta | 2.0 | RUS | F | 2270 | 2033 | -1.15 | 2.5 | 5.0 | 5.5 | ½ | 1 | 0 | ½ |
| 109 | WFM Mammadova, Gulnar | 2.0 | AZE | F | 2175 | 2061 | -0.56 | 2.0 | 6.0 | 3.5 | 0 | ½ | ½ | 1 |
| 110 | WFM Miednikova, Swietlana | 1.5 | RUS | F | 2160 | 2194 | +0.09 | 5.5 | 9.0 | 3.0 | ½ | 0 | 0 | 1 |
| 111 | WIM Limontaite, Simona | 1.5 | LTU | F | 2206 | 2301 | +0.42 | 5.0 | 10.5 | 4.5 | ½ | ½ | ½ | 0 |
| 112 | Martynova, Anastasia | 1.5 | RUS | F | 1894 | 2119 | +0.67 | 5.0 | 10.0 | 5.0 | = | 1 | 0 | 0 |
| 113 | WIM Chasovnikova, Eugenia | 1.5 | RUS | F | 2302 | 2197 | -0.57 | 5.0 | 9.5 | 5.5 | 1 | ½ | 0 | 0 |
| 114 | Lelekova, Olga | 1.5 | RUS | F | 2222 | 2194 | -0.19 | 5.0 | 9.0 | 4.0 | 0 | 1 | ½ | 0 |
| 115 | WIM Popova, Natalija | 1.5 | BLR | F | 2266 | 2090 | -0.60 | 5.0 | 8.5 | 5.5 | 1 | ½ | 0 | 0 |
| 116 | WIM Molchanova, Tatjana | 1.5 | RUS | F | 2319 | 2155 | -0.90 | 4.5 | 9.5 | 5.0 | ½ | 1 | 0 | 0 |
| 117 | WGM Wagener, Anna | 1.5 | LUX | F | 2255 | 2205 | -0.35 | 4.5 | 9.0 | 3.5 | ½ | 0 | ½ | ½ |
| 118 | Hairapetian, Anna | 1.5 | ARM | F | 2177 | 2193 | +0.02 | 4.5 | 8.5 | 4.0 | ½ | 0 | 1 | 0 |
| 119 | WIM Umudova, Nargiz | 1.5 | AZE | F | 2227 | 2211 | -0.14 | 4.5 | 8.0 | 4.0 | 0 | 1 | ½ | 0 |
| 120 | Kuzevanova, Evgenia | 1.5 | RUS | F | 2131 | 2040 | -0.29 | 4.5 | 8.0 | 4.0 | 0 | 1 | ½ | 0 |
| 121 | WIM Tsatsalashvili, Keti | 1.5 | GEO | F | 2231 | 2226 | -0.08 | 4.5 | 7.5 | 4.0 | 0 | 1 | ½ | 0 |
| 122 | WFM Bezgodova, Maria | 1.5 | RUS | F | 2101 | 2092 | -0.06 | 4.5 | 7.5 | 2.5 | 0 | 0 | 1 | ½ |
| 123 | WIM Berzina, Ilze | 1.5 | LAT | F | 2308 | 2118 | -0.98 | 4.0 | 8.5 | 5.0 | ½ | 1 | 0 | 0 |
| 124 | WFM Butuc, Maria | 1.5 | RUS | F | 2182 | 2060 | -0.65 | 4.0 | 7.5 | 3.5 | 0 | 1 | 0 | ½ |
| 125 | Azimova, Karina | 1.5 | RUS | F | 1940 | 2145 | +0.88 | 4.0 | 7.5 | 3.5 | 0 | 1 | 0 | ½ |
| 126 | WFM Cherednichenko, Elena | 1.5 | UKR | F | 2161 | 2113 | -0.22 | 4.0 | 7.0 | 3.5 | 0 | 1 | 0 | ½ |
| 127 | Zizlova, Sofia | 1.5 | RUS | F | 2020 | 2214 | +0.83 | 4.0 | 7.0 | 3.0 | ½ | 0 | 0 | 1 |
| 128 | WFM Baciu, Diana | 1.5 | MDA | F | 2107 | 2118 | +0.00 | 4.0 | 7.0 | 2.5 | 0 | 0 | 1 | ½ |
| 129 | WGM Manakova, Maria | 1.5 | SRB | F | 2299 | 2101 | -1.06 | 3.5 | 8.0 | 4.5 | 1 | 0 | 0 | ½ |
| 130 | WGM Huda, Maryana | 1.5 | UKR | F | 2240 | 2176 | -0.40 | 3.5 | 7.0 | 3.5 | 0 | 1 | 0 | ½ |
| 131 | Alekseeva, Alena | 1.5 | RUS | F | 2039 | 2088 | +0.16 | 3.5 | 6.5 | 3.0 | ½ | 0 | 0 | 1 |
| 132 | WIM Papadopoulou, Vera | 1.0 | GRE | F | 2190 | 2080 | -0.56 | 5.0 | 10.5 | 3.5 | ½ | ½ | 0 | 0 |
| 133 | WIM Danelia, Mariam | 1.0 | GEO | F | 2219 | 2006 | -1.08 | 5.0 | 9.0 | 3.0 | 0 | 1 | 0 | 0 |
| 134 | Lupik, Marina | 1.0 | RUS | F | 2163 | 2181 | +0.06 | 5.0 | 8.5 | 4.0 | 1 | 0 | 0 | 0 |
| 135 | Nikanova, Ekaterina | 1.0 | BLR | M | 2049 | 2039 | -0.06 | 4.5 | 9.5 | 2.5 | 0 | ½ | ½ | 0 |
| 136 | WFM Della-Rossa, Anastasia | 1.0 | RUS | F | 1868 | 1986 | +0.43 | 4.5 | 8.5 | 2.0 | 0 | ½ | 0 | ½ |
| 137 | WIM Ambartsumova, Karina | 1.0 | RUS | F | 2227 | 1953 | -1.44 | 4.5 | 8.0 | 2.0 | 0 | 0 | 1 | 0 |
| 138 | WFM Sokolova, Vera | 1.0 | RUS | F | 2084 | 1968 | -0.57 | 4.5 | 8.0 | 2.0 | 0 | 0 | 1 | 0 |
| 139 | WFM Rozhko, Mariya | 1.0 | RUS | F | 2134 | 1568 | -0.84 | 4.5 | 7.0 | 3.0 | 0 | 1 | 0 | 0 |
| 140 | WFM Ni, Viktorija | 1.0 | LAT | F | 2150 | 2131 | -0.10 | 4.0 | 9.0 | 4.0 | 1 | 0 | 0 | 0 |
| 141 | WFM Bogumil, Tatiana | 1.0 | RUS | F | 2218 | 2006 | -1.07 | 4.0 | 8.0 | 3.0 | 0 | 1 | 0 | 0 |
| 142 | WFM Zakharova, Alexandra | 1.0 | RUS | F | 2153 | 1997 | -0.74 | 4.0 | 8.0 | 3.0 | 0 | 1 | 0 | 0 |
| 143 | WFM Korchagina, Viktoria | 1.0 | RUS | F | 2187 | 1912 | -1.33 | 4.0 | 7.5 | 4.0 | 1 | 0 | 0 | 0 |
| 144 | Bezgodova, Svetlana | 1.0 | RUS | F | 2214 | 1917 | -1.51 | 4.0 | 7.5 | 2.0 | 0 | 0 | 1 | 0 |
| 145 | Makka, Evanthia | 1.0 | GRE | F | 2110 | 2032 | -0.43 | 4.0 | 7.5 | 2.0 | 0 | 0 | 1 | 0 |
| 146 | Zykova, Antonina | 1.0 | RUS | F | 2103 | 1985 | -0.60 | 4.0 | 7.5 | 2.0 | 0 | ½ | 0 | ½ |
| 147 | WFM Styazhkina, Anna | 1.0 | RUS | F | 1926 | 1999 | +0.27 | 4.0 | 7.0 | 2.0 | 0 | 0 | 1 | 0 |
| 148 | Khokhlova, Ekaterina | 1.0 | RUS | F | 1822 | 1977 | +0.55 | 4.0 | 6.5 | 2.5 | 0 | ½ | ½ | 0 |
| 149 | WFM Malinicheva, Lidia | 1.0 | RUS | F | 2068 | 1527 | -0.75 | 4.0 | 6.0 | 2.0 | 0 | 0 | 1 | 0 |
| 150 | WFM Khropova, Larisa | 1.0 | RUS | F | 2060 | 1518 | -0.76 | 3.5 | 6.5 | 2.0 | 0 | 0 | 1 | 0 |
| 151 | Rjanova, Valery | 1.0 | RUS | F | 2113 | 1947 | -0.88 | 3.5 | 6.0 | 1.0 | 0 | 0 | 0 | 1 |
| 152 | Kolesnikova, Kristina | 1.0 | RUS | F | 0 | 1961 | 1961 | 3.0 | 5.5 | 2.0 | 0 | 0 | 1 | 0 |
| 153 | WFM Abuladze, Lana | 1.0 | RUS | F | 2029 | 1945 | -0.44 | 3.0 | 5.0 | 1.0 | 0 | 0 | 0 | 1 |
| 154 | Kluchik, Julia | 1.0 | RUS | F | 1953 | 1505 | -0.49 | 3.0 | 5.0 | 1.0 | 0 | 0 | 0 | 1 |
| 155 | Goryachkina, Aleksandra | 1.0 | RUS | F | 2019 | 1510 | -0.65 | 2.5 | 4.0 | 1.0 | 0 | 0 | 0 | 1 |
| 156 | De Seroux, Camille | 1.0 | SUI | F | 1928 | 1467 | -0.52 | 2.0 | 4.5 | 1.0 | 0 | 0 | 0 | 1 |
| 157 | WCM Kiseleva, Arina | 0.5 | RUS | F | 1830 | 1819 | -0.07 | 4.0 | 8.0 | 2.0 | ½ | 0 | 0 | 0 |
| 158 | Tskhadadze, Anna | 0.5 | RUS | F | 1821 | 1797 | -0.11 | 4.0 | 6.5 | 0.5 | 0 | 0 | 0 | ½ |
| 159 | Grigoryeva, Olga A. | 0.5 | RUS | F | 2015 | 1904 | -0.45 | 3.5 | 7.5 | 2.0 | ½ | 0 | 0 | 0 |
| 160 | WFM Bakalarz, Grazyna | 0.5 | LUX | F | 2024 | 1785 | -1.04 | 3.0 | 6.0 | 0.5 | 0 | 0 | 0 | ½ |
| 161 | IM Sedina, Elena | 0.5 | ITA | F | 2380 | 1765 | -2.87 | 2.5 | 5.5 | 1.0 | 0 | 0 | ½ | 0 |
| 162 | Ikonomopoulou, Maria | 0.5 | GRE | F | 2052 | 1849 | -0.74 | 2.5 | 5.5 | 0.5 | 0 | 0 | 0 | ½ |
| 163 | Chetina, Elizaveta | 0.5 | RUS | F | 1645 | 1673 | +0.06 | 2.0 | 3.5 | 0.5 | 0 | 0 | 0 | ½ |
| 164 | Toporkova, Sofia | 0.0 | RUS | F | 0 | 1358 | 1358 | 4.0 | 7.0 | 0.0 | 0 | 0 | 0 | 0 |
| 165 | Ovod, Irina | 0.0 | RUS | F | 1777 | 1361 | -0.54 | 3.0 | 6.5 | 0.0 | 0 | 0 | 0 | 0 |
| 166 | Efremova, Daria | 0.0 | RUS | F | 1910 | 1431 | -0.77 | 3.0 | 6.0 | 0.0 | 0 | 0 | 0 | 0 |
| 167 | Karasova, Daria | 0.0 | RUS | F | 0 | 1370 | 1370 | 3.0 | 6.0 | 0.0 | 0 | 0 | 0 | 0 |
| 168 | Elizarova, Taisia | 0.0 | RUS | F | 0 | 1386 | 1386 | 2.0 | 6.0 | 0.0 | 0 | 0 | 0 | 0 |
Generated by Swiss Master for Windows on 19-03-2009 at 21:43